| Mileage | Year | Engine | Trans. | Fuel |
| 189,806 km | 2017/8 | 1,990cc | AT | Petrol |
| Ref. No. | Mileage | 189,806 km | |
|---|---|---|---|
| Chassis No. | Engine Code | QR20 | |
| Model Code | CBF-VR2E26 | Steering | Right |
| Engine Size | 1,990cc | Ext. Color | Silver |
| Location | OSAKA | Fuel | Petrol |
| Version/Class | NV350 DX EMERGENCY BRAKE PKG | Seats | 3 (6) |
| Drive | 2wheel drive | Doors | 5 |
| Transmission | Automatic | M3 | 15.773 |
| Registration Year/month |
2017/8 | Dimension | 4.69×1.69×1.99 m |
| Manufacture Year/month |
– | Weight | 1,750 kg |
| Max.Cap | 1.20 ton |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.

Reviews
There are no reviews yet.