| Mileage | Year | Engine | Trans. | Fuel |
| 58,528 km | 2016/8 | 2,360cc | AT | Petrol |
| Ref. No. | Mileage | 58,528 km | |
|---|---|---|---|
| Chassis No. | Engine Code | – | |
| Model Code | – | Steering | Right |
| Engine Size | 2,360cc | Ext. Color | Gray |
| Location | Singapore | Fuel | Petrol |
| Version/Class | OUTLANDER 2.4 CVT AWD S/R | Seats | 6 (7) |
| Drive | 4wheel drive | Doors | 5 |
| Transmission | Automatic | M3 | 14.261 |
| Registration Year/month |
2016/8 | Dimension | 4.69×1.81×1.68 m |
| Manufacture Year/month |
2016/- | Weight | 1,530 kg |
| Max.Cap | – | ||
| Sub Ref No | LIS2604060002 |

* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.