| Mileage | Year | Engine | Trans. | Fuel |
| 83,000 km | 2017/3 | 1,200cc | CVT | Hybrid(Petrol) |
| Ref. No. | Mileage | 83,000 km | |
|---|---|---|---|
| Chassis No. | Engine Code | – | |
| Model Code | ZC53S | Steering | Right |
| Engine Size | 1,200cc | Ext. Color | Black |
| Location | YOKOHAMA | Fuel | Hybrid(Petrol) |
| Version/Class | Seats | 5 | |
| Drive | 2wheel drive | Doors | 5 |
| Transmission | CVT | M3 | 9.734 |
| Registration Year/month |
2017/3 | Dimension | 3.84×1.69×1.50 m |
| Manufacture Year/month |
– | Weight | 903 kg |
| Max.Cap | – | ||
| Sub Ref No | PRC2604061460 |
* [Registration Year/month] is a registration date in Stock Country.
* All accessories, devices, and equipment that do not usually equipped in passenger vehicles will be removed.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.

Reviews
There are no reviews yet.