| Mileage | Year | Engine | Trans. | Fuel |
| 141,683 km | 2015/2 | 1,490cc | AT | Hybrid(Petrol) |
| Ref. No. | Mileage | 141,683 km | |
|---|---|---|---|
| Chassis No. | Engine Code | LEB-H1 | |
| Model Code | DAA-GM5 | Steering | Right |
| Engine Size | 1,490cc | Ext. Color | Silver |
| Location | YOKOHAMA | Fuel | Hybrid(Petrol) |
| Version/Class | HYBRID | Seats | 5 |
| Drive | 4wheel drive | Doors | 4 |
| Transmission | Automatic | M3 | 11.255 |
| Registration Year/month |
2015/2 | Dimension | 4.44×1.69×1.50 m |
| Manufacture Year/month |
2014/11 | Weight | 1,240 kg |
| Max.Cap | – |
* [Registration Year/month] is a registration date in Stock Country.
* [Manufacture Year/month] is provided by the 3rd Party Supplier. BE FORWARD shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.

Reviews
There are no reviews yet.