| Mileage | Year | Engine | Trans. | Fuel |
| 95,000 km | 2012/- | 1,500cc | AT | Petrol |
| Ref. No. | Mileage | 69,760 km | |
|---|---|---|---|
| Chassis No. | Engine Code | – | |
| Model Code | DBA-NZT260 | Steering | Right |
| Engine Size | 1,490cc | Ext. Color | Pearl |
| Location |
Japan/Durban |
Fuel | Petrol |
| Version/Class | Seats | 5 | |
| Drive | – | Doors | 4 |
| Transmission | Automatic | M3 | 11.328 |
| Registration Year/month |
2012/9 | Dimension | 4.59×1.69×1.47 m |
| Manufacture Year/month |
– | Weight | 1,200 kg |
| Max.Cap | – | ||
| Sub Ref No |
* [Registration Year/month] is a registration date in Stock Country.
FEATURES
| CD Player | Sun Roof | Leather Seat | Alloy Wheels | |
| Power Steering | Power Window | A/C | ABS | |
| Airbag | Radio | Jack | Spare Tire | |
| Wheel Spanner | Fog Lights | Back Camera | Push Start | |
| Keyless Entry | ||||
Multiple units available. Message us with your budget to see available options.
Actual photos and auction sheet available on request.

Reviews
There are no reviews yet.