| Mileage | Year | Engine | Trans. | Fuel |
| 64,000 km | 2015/- | 2,999cc | MT | Diesel |
| Ref. No. | Mileage | 64,000 km | |
|---|---|---|---|
| Chassis No. | Engine Code | – | |
| Model Code | – | Steering | Right |
| Engine Size | 2,999cc | Ext. Color | Silver |
| Location |
Japan/Durban |
Fuel | Diesel |
| Version/Class | 3.0 D-MAX SMART CAB | Seats | 4 |
| Drive | 4wheel drive | Doors | 2 |
| Transmission | Manual | M3 | 18.203 |
| Registration Year/month |
2015/- | Dimension | 5.29×1.86×1.85 m |
| Manufacture Year/month |
– | Weight | – |
| Max.Cap | – | ||
| Sub Ref No | YTVG2603270349 |
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Multiple units available. Message us with your budget to see available options.
Actual photos and auction sheet available on request.

Reviews
There are no reviews yet.